FREE ISLANDWIDE DELIVERY FOR ORDERS ABOVE S$120.00 / / WORLDWIDE DELIVERY OPTIONS AVAILABLE AT CHECKOUT // FREE ISLANDWIDE DELIVERY FOR ORDERS ABOVE S$120.00 // WORLDWIDE DELIVERY OPTIONS AVAILABLE AT CHECKOUT / FREE ISLANDWIDE DELIVERY FOR ORDERS ABOVE S$120.00 /
Hi Guest!
SKF TMFS Axial Lock Nut Sockets (METRIC MM)

SKF TMFS Axial Lock Nut Sockets (METRIC MM)

Item available for international shipping Item available for local shipping Item available for self collection
Price
S$150.00
[ with GST ]
TMFS
Quantity :
MORE WAYS TO PAY:
*THIS PRODUCT IS AVAILABLE @ PIONEER JUNCTION INDUSTRIAL STORE
*ONLINE DELIVERY UP TO 3 DAYS

SKF TMFS Axial Lock Nut Sockets (METRIC MM)

 

  • Easy mounting and dismounting without nut damage
  • SKF axial lock nut sockets are designed for safe and easy tightening and loosening of lock nuts. They are used to secure and adjust bearings on tapered journals, adapter sleeves and withdrawal sleeves.
  • Demands less space around the bearing arrangement than hook spanners
  • Inch connections for power tools or torque wrenches
  • TMFS fits nuts of series KM, KMK (metric) and KMF

 

Technical data 
Designation  Dimensions  Connection 
   Outer 
diameter 
lock nut 
Outer 
diameter 
socket 
Effective 
height 
  
   mm  in.  mm  in.  mm  in.  in. 
TMFS 0  18  0.7  22,0  0.9  45  1.8  3/8 
TMFS 1  22  0.9  28,0  1.1  45  1.8  3/8 
TMFS 2  25  1.0  33,0  1.3  61  2.4  1/2 
TMFS 3  28  1.1  36,0  1.4  61  2.4  1/2 
TMFS 4  32  1.3  38,0  1.5  58  2.3  1/2 
TMFS 5  38  1.5  46,0  1.8  58  2.3  1/2 
TMFS 6  45  1.8  53,0  2.1  58  2.3  1/2 
TMFS 7  52  2.0  60,0  2.4  58  2.3  1/2 
TMFS 8  58  2.3  68,0  2.7  58  2.3  1/2 
TMFS 9  65  2.6  73,5  2.9  63  2.5  3/4 
TMFS 10  70  2.8  78,5  3.1  63  2.5  3/4 
TMFS 11  75  3.0  83,5  3.3  63  2.5  3/4 
TMFS 12  80  3.1  88,5  3.5  63  2.5  3/4 
TMFS 13  85  3.3  94,0  3.7  63  2.5  3/4 
TMFS 14  92  3.6  103,0  4.1  80  3.2 
TMFS 15  98  3.9  109,0  4.3  80  3.2 
TMFS 16  105  4.1  116,0  4.6  80  3.2 
TMFS 17  110  4.3  121,0  4.8  80  3.2 
TMFS 18  120  4.7  131,0  5.2  80  3.2 
TMFS 19  125  4.9  137,0  5.5  80  3.2 
TMFS 20  130  5.1  143,0  5.7  80  3.2 

Color: BLACK
Weight(KG): 7.000
Technical data 
Designation  Dimensions  Connection 
   Outer 
diameter 
lock nut 
Outer 
diameter 
socket 
Effective 
height 
  
   mm  in.  mm  in.  mm  in.  in. 
TMFS 0  18  0.7  22,0  0.9  45  1.8  3/8 
TMFS 1  22  0.9  28,0  1.1  45  1.8  3/8 
TMFS 2  25  1.0  33,0  1.3  61  2.4  1/2 
TMFS 3  28  1.1  36,0  1.4  61  2.4  1/2 
TMFS 4  32  1.3  38,0  1.5  58  2.3  1/2 
TMFS 5  38  1.5  46,0  1.8  58  2.3  1/2 
TMFS 6  45  1.8  53,0  2.1  58  2.3  1/2 
TMFS 7  52  2.0  60,0  2.4  58  2.3  1/2 
TMFS 8  58  2.3  68,0  2.7  58  2.3  1/2 
TMFS 9  65  2.6  73,5  2.9  63  2.5  3/4 
TMFS 10  70  2.8  78,5  3.1  63  2.5  3/4 
TMFS 11  75  3.0  83,5  3.3  63  2.5  3/4 
TMFS 12  80  3.1  88,5  3.5  63  2.5  3/4 
TMFS 13  85  3.3  94,0  3.7  63  2.5  3/4 
TMFS 14  92  3.6  103,0  4.1  80  3.2 
TMFS 15  98  3.9  109,0  4.3  80  3.2 
TMFS 16  105  4.1  116,0  4.6  80  3.2 
TMFS 17  110  4.3  121,0  4.8  80  3.2 
TMFS 18  120  4.7  131,0  5.2  80  3.2 
TMFS 19  125  4.9  137,0  5.5  80  3.2 
TMFS 20  130  5.1  143,0  5.7  80  3.2 
Add Your Review
BluePoint 3/4" Sliding T-handle
BluePoint Flex Head Ratchet Combination, Inches
BluePoint 3/8" Square Drive Socket Set BPS11
BluePoint BLPATSM1232, 32PC Socket Set (Metric, MM)
KTC 3/4" CYLINDER Head Bolt Sockets
M10 3/8" Dr Socket 6pt (Inches)
×
×

Featured Brands

UVEX
S11
LEDLENSER
YOUNGMAN
MILWAUKEE
GENERAL ELECTRIC GE
FISCHER
HardwareCity
3M
BluePoint
Caterpillar
HOZELOCK
Makita
Nippon Paint
Pelican
Rubine
Snap-On
Yale
River
YELLOWYELLOW
Leifheit
Green Hands
Chamberlains Leather Milk
ECOFLOW