Function | Ranges | Sensitivity | Accuracy |
DC Voltage | 100mV, 250mV, 2.5V, 10V, 50V | 20kΩ/Volt | 100mV ±5% FSD |
250V, 1000V | 9kΩ/Volt | Other ranges ±3% FSD | |
AC Voltage | 10V, 50V, 250V, 750V | 9kΩ/Volt | ±4% FSD* |
DC Null Meter | ±5V, ±25V | 40kΩ/Volt | ±5% FSD |
DC Current | 50μA, 2.5mA, 25mA, 0.25A | Voltage drop 0.25V FS (0.1V on 50μA) | ±5% FSD |
Resistance | 2kΩ, 20kΩ, 200kΩ, 2MΩ, 200MΩ | Test Current 150mA Max on 2kΩ range | ±3% rdg (200MΩ ±5% rdg) |
*Frequency Range 30Hz-10kHz ±3% on 10Vac range |