Size (mm) (6pt x 6pt) | Length - mm Handle x Angle Pipe | Ø (mm) |
6 | 100 x 22 | 10.0 |
7 | 100 x 22 | 11.0 |
8 | 120 x 25 | 12.0 |
9 | 120 x 25 | 13.0 |
10 | 127 x 30 | 15.0 |
11 | 127 x 30 | 16.0 |
12 | 135 x 34 | 17.0 |
13 | 140 x 34 | 20.0 |
14 | 154 x 40 | 21.0 |
15 | 160 x 40 | 22.0 |
16 | 185 x 45 | 24.0 |
17 | 185 x 45 | 25.3 |
18 | 195 x 52 | 28.5 |
19 | 195 x 52 | 28.5 |
20 | 205 x 54 | 29.5 |
21 | 205 x 54 | 30.0 |
22 | 225 x 60 | 32.0 |
23 | 225 x 60 | 33.0 |
24 | 225 x 63 | 34.5 |
M10 L-WRENCH (ANGLE PIPE WRENCH) |