| Infrared Temperature range | -40 °C to 800 °C (-40 °F to 1472 °F) |
| Infrared accuracy | < 0 °C (32 °F): ± (1.0 °C (± 2.0 °F) + 0.1°/1 °C or °F); |
| > 0 °C (32 °F): ± 1 % or ± 1.0 °C (± 2.0 °F), whichever is greater | |
| Display resolution | 0.1 °C / 0.1 °F |
| Infrared spectral response | 8 µm to 14 µm |
| Infrared response Time | < 500 msec |
| Thermocouple Type-K input Temperature range | -270 °C to 1372 °C (-454 °F to 2501 °F) |
| Thermocouple Type-K input accuracy | -270°C to -40°C: |
| ± (1 °C + 0.2 °/1 °C) (-454 °F to -40 °F: ± (2 °F + 0.2 °/1 °F)) | |
| -40°C to 1372°C: | |
| ± 1 % or 1 °C (-40 °F to 2501 °F: ± 1 % or 2 °F), whichever is greater | |
| D:S (distance to measurement spot Size) | 50:1 |
| Laser sighting | Single-point laser < 1 mw Output Class 2 (II) operation, 630 nm to 670 nm |
| Minimumspot Size | 19 mm (0.75 in) |
| Emissivity adjustment | By built-in table of common Materials or digitAlly adjustable from 0.10 to 1.00 by 0.01 |
| Data storage with Date/Time stamp | 99 points |
| PC Interface and cable | USB 2.0 with FlukeView® Forms software |
| Hi/Low alarms | Audible and two-Colour visual |
| Min/Max/Avg/Dif | Yes |
| Display | Dot matrix 98 x 96 pixels with function menus |
| Backlight | Two levels, Normal and extra bright For darker environments |
| Trigger lock | Yes |
| Switchable Celsius and Fahrenheit | Yes |
| Power | 2 AA/LR6 Batteries and USB when used with a PC |
| Battery life | If used continuously: |
| laser and backlight on,12 hours; laser and backlight off, 100 hours | |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temperature | -20 °C to 60 °C (-40 °F to 140 °F) |
| Bead thermocouple Type-K range | -40 °C to 260 °C (-40 °F to 500 °F) |
| Bead thermocouple Type-K accuracy | ± 1.1 °C (2.0 °F) from 0 °C to 260 °C (32 °F to 500 °F), typicAlly within 1.1 °C (2.0 °F) from -40 °C to 0 °C (-40 °F to 32 °F) |